Additional information
| Active substance | Sodium Hyaluronate | 
|---|---|
| Classification | anti-inflammatory | 
| Water Retention | High, helps to maintain moisture | 
| Hepatotoxicity | None reported | 
| Lab Test | Viscosity and molecular weight determination | 
| Also known as | Hyaluronic acid sodium salt | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | No significant effect | 
| Trade name | Hyalgan, Supartz, Healon | 
| Storage conditions | Store at 2-25В°C, protect from light | 
| Chemical name | Sodium hyaluronate | 
| Formula | (C14H20NO11Na)n | 
| Substance class | Glycosaminoglycan | 
| Main action | Moisturizing and healing | 
| Half-life | 2-5 days in skin, shorter in blood | 
| Dosage (medical) | Depends on application, e.g., 20-40 mg for intra-articular injection | 
| Dosage (sports) | Not typically used for enhancing athletic performance | 
| Effects | Increases skin hydration, promotes wound healing, reduces joint pain | 
| Side effects | Pain at injection site, allergic reactions, swelling | 
| Use in sports | Not commonly used as a performance enhancer, but may be used for joint pain management | 
| Manufacturer | TRB Chemedica | 






Reviews
There are no reviews yet.