Additional information
| Active substance | Pegylated Mechano Growth Factor |
|---|---|
| Active Half-Life | Several minutes |
| Classification | Peptide hormone |
| Dosage | 500 mcg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Specific immunoassays |
| Also known as | PEGylated MGF, Peg-MGF |
| WAREHOUSE | USA Warehouse 5 |
| Blood pressure | No significant impact |
| Trade name | Not commercially available as a drug |
| Storage conditions | 2-8 degrees Celsius, away from light |
| Chemical name | Pegylated Mechano Growth Factor |
| Formula | C121H200N42O39 |
| Substance class | Peptide hormone |
| Main action | Tissue repair and growth |
| Half-life | Several days |
| Dosage (medical) | Not medically approved |
| Dosage (sports) | 200-400 mcg bi-weekly |
| Effects | Muscle growth, tissue repair |
| Side effects | Potential irritation at injection site, possible hypoglycemia |
| Use in sports | Muscle growth and recovery |
| Manufacturer | Ultima Pharmaceuticals – US |






Reviews
There are no reviews yet.